Saturday, February 14, 2015
2009 Harley Davidson FXDB Dyna Street Bob – Motorbike Bicycle
Refreshed FXDB Dyna Street Bob. A modern distillation of classic post-war Bobber design, the Dyna Street Bob is stripped down to the edge of street-legal trim. Internally wired mini-ape-hanger bars, the authentic Fat Bob fuel tank and wrinkle-black trim complete the minimalist Street Bob profile. The restyled Street Bob leads a 2009 Harley-Davidson Dyna line that blends bold, custom styling with exhilarating, raw-boned street performance
A modern distillation of classic post-war Bobber design, the Dyna Street Bob is stripped down to the edge of street-legal trim. Internally wired mini-ape-hanger bars, the authentic Fat Bob fuel tank and wrinkle-black trim complete the minimalist Street Bob profile.
The Fat Bob gas tank will eat 4.8 gallons top and that translates in approximately 260 miles of highway traveling for the solo riding Street Bob owner. Although early models weren’t about comfort, the 2009 Dyna Street Bob is sure to offer a comfortable ride thanks to the mid-mount foot controls and mini ape-hanger-style handlebar apart from the 26.5 inches seat.
General information | |
Model: | Harley-Davidson FXDB Dyna Street Bob |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | 72.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 1584.00 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 123.00 Nm (12.5 kgf-m or 90.7 ft.lbs) @ 3125 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Fuel consumption: | 5.50 litres/100 km (18.2 km/l or 42.77 mpg) |
Greenhouse gases: | 127.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel, tubular frame; rectangular section backbone; stamped, |
Rake (fork angle): | 29.0° |
Trail: | 119 mm (4.7 inches) |
Front suspension: | 49mm fork |
Rear suspension: | Coil-over shock |
Front tyre dimensions: | 100/90-19 |
Rear tyre dimensions: | 160/70-17 |
Front brakes: | Single disc. 4-piston |
Rear brakes: | Single disc. 2-piston |
Physical measures and capacities | |
Dry weight: | 290.0 kg (639.3 pounds) |
Weight incl. oil, gas, etc: | 205.0 kg (451.9 pounds) |
Seat height: | 655 mm (25.8 inches) If adjustable, lowest setting. |
Overall length: | 2,355 mm (92.7 inches) |
Ground clearance: | 142 mm (5.6 inches) |
Fuel capacity: | 18.20 litres (4.81 gallons) |
Other specifications | |
Starter: | Electric |
Color options: | Vivid Black; Black Denim; Pewter Denim; Red Hot Denim; Dark Blue Denim |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.