Saturday, February 21, 2015
2010 Harley Davidson Dyna Super Glide FXD – Motorbike Bicycle
The bikes of the Dyna Glide family are the pure embodiment of the spirit of a Harley V-Twin. A Twin Cam 88 filled with heart and power. Rubber-mounted for smooth rides and giant miles. And the V-Twin has earned a rightful place in Harley-Davidson riders.
The bikes of the Dyna Glide family are the pure embodiment of the spirit of a Harley® V-Twin. A Twin Cam 88®, filled with heart and power. Rubber-mounted for smooth rides and giant miles. Then loaded with traditional custom style. FXDX Super Glide Sport (drag mouse over photo above): Any motorcycle that wears the name “Harley-Davidson” has plenty of attitude built in. It’s eighty-eight cubic inches of blacked-out Twin Cam88® power. We put on adjustable rear gas-charged shocks and a cartridge-type sport fork to dial up the experience to any degree you like. The style is equally aggressive. A 100TH Anniversary nameplate tops it off. It’s Dyna Glide at its most restless
FXDXT Super Glide T-Sport:
The job of Dyna Glide bikes has always been to get riders to the great far-off somewhere. Like all Dyna Glide machines, it’s a mile-eater. For evidence, look to the rubber-mounted Twin Cam 88® powertrain. We tacked on long-distance tires and seat, and an adjustable sport fairing.
General information | |
Model: | Harley-Davidson FXD Dyna Super Glide |
Year: | 2010 |
Category: | Custom / cruiser |
Rating: | 70.3 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 11999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 1584.00 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 123.00 Nm (12.5 kgf-m or 90.7 ft.lbs) @ 3125 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Pressurized, dry-sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel, tubular frame; rectangular section backbone; stamped, |
Rake (fork angle): | 29.0° |
Front suspension: | 49mm with polished aluminium fork |
Front suspensiontravel: | 127 mm (5.0 inches) |
Rear suspension: | Coil-over shock |
Rear suspension travel: | 79 mm (3.1 inches) |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 295.0 kg (650.4 pounds) |
Seat height: | 668 mm (26.3 inches) If adjustable, lowest setting. |
Overall height: | 1,231 mm (48.5 inches) |
Overall length: | 2,357 mm (92.8 inches) |
Overall width: | 932 mm (36.7 inches) |
Ground clearance: | 116 mm (4.6 inches) |
Wheelbase: | 1,625 mm (64.0 inches) |
Fuel capacity: | 18.80 litres (4.97 gallons) |
Oil capacity: | 2.60 litres (0.17 quarts) |
Other specifications | |
Starter: | Electric |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.