Monday, February 23, 2015
2010 Harley Davidson V Rod Muscle VRSCF – Motorbike Bicycle
The VRSC family offers an unmatched combination of style and performance. The 60-degree Revolution 1250cc V-Twin is liquid-cooled and features Electronic Sequential Port Fuel Injection (ESPFI), dual overhead cams, four-valve heads, and a five-speed transmission. A shell covers the large-volume airbox located over the engine.
General information | |
| Model: | Harley-Davidson VRSCF V-Rod Muscle |
| Year: | 2010 |
| Category: | Custom / cruiser |
| Rating: | 67.4 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 17199. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1250.00 ccm (76.28 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 6500 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Clutch: | 9-plate, wet, A and S (Assist and Slip) |
| Exhaust system: | Satin chrome, dual side exhaust system |
Chassis, suspension, brakes and wheels | |
| Frame type: | Black steel perimeter upper frame with hydroformed main rails; |
| Rake (fork angle): | 34.0° |
| Trail: | 142 mm (5.6 inches) |
| Front suspension: | 43 mm inverted |
| Front suspensiontravel: | 102 mm (4.0 inches) |
| Rear suspension: | Preload adjustable |
| Rear suspension travel: | 74 mm (2.9 inches) |
| Front tyre dimensions: | 120/0-ZR19 |
| Rear tyre dimensions: | 240/40-R18 |
| Front brakes: | Double disc. 4-piston |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston |
| Rear brakes diameter: | 300 mm (11.8 inches) |
Physical measures and capacities | |
| Dry weight: | 292.0 kg (643.7 pounds) |
| Seat height: | 705 mm (27.8 inches) If adjustable, lowest setting. |
| Overall length: | 2,410 mm (94.9 inches) |
| Ground clearance: | 105 mm (4.1 inches) |
| Wheelbase: | 1,700 mm (66.9 inches) |
| Fuel capacity: | 18.90 litres (4.99 gallons) |
Other specifications | |
| Starter: | Electric |
| Color options: | Vivid Black, Brilliant Silver Pearl, Black Denim, Red Hot Sunglo |
| Comments: | Platinum powder-coated engine with polished treatment covers; Chopped rear fender; 240mm wide rear tyre; Forward pulled back footpegs; Passenger footpegs; Internally wired handlebars with “fat” integrated cast riser; Two-piece, two-up textured vinyl seat; Satin chrome headlamp mount; Satin black headlamp bucket; Wide angular air box cover and air box side covers; LED front turn signals incorporated into mirror stems; 4-piston front and rear Brembo® brakes with dual front rotor; 43mm inverted forks; Stylised rear shocks; Slipper clutch; ABS as standard |


Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.