Sunday, February 15, 2015
2012 Harley Davidson FLHTCUTG Tri Glide Ultra Classic – Motorbike Bicycle
General information | |
---|---|
Model: | Harley-Davidson FLHTCUTG Tri Glide Ultra Classic |
Year: | 2012 |
Category: | Custom / cruiser |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP): | US$ 30499. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 1687.97 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103™. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters. |
Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Pressurized, dry-sump with oil cooler |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
Fuel consumption: | 6.19 litres/100 km (16.2 km/l or 38.00 mpg) |
Greenhouse gases: | 143.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel, square-section backbone with twin downtubes |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | 41.3 mm telescopic, triple circuit damping |
Front suspensiontravel: | 117 mm (4.6 inches) |
Rear suspension: | Air-adjustable shocks. |
Rear suspension travel: | 76 mm (3.0 inches) |
Front tyre dimensions: | 130/80-NW17 |
Rear tyre dimensions: | 205/65-P15 |
Front brakes: | Double disc. 4-piston calipers |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 4-piston caliper. |
Rear brakes diameter: | 228 mm (9.0 inches) |
Wheels: | Black, 7-spoke Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 386.5 kg (852.0 pounds) |
Weight incl. oil, gas, etc: | 403.2 kg (889.0 pounds) |
Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
Overall length: | 2,504 mm (98.6 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,613 mm (63.5 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; cruise control indicator light; tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Electrical: | Sealed, maintenance-free battery, 12V, 28-amp/hour, 370 cca |
Seat: | One-piece, two-up Ultra Classic® Electra Glide® comfort stitch seat |
Factory warranty: | 2 years, unlimited mileage. |
Color options: | Vivid Black, Ember Red Sunglo/Merlot Sunglo, Big Blue Pearl/Vivid Black |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.