Showing posts with label ultra. Show all posts
Showing posts with label ultra. Show all posts
Wednesday, February 25, 2015
2011 Harley Davidson FLHTK Electra Glide Ultra Limited – Motorbike Bicycle
Redefining “fully-loaded,” the Electra Glide Ultra Limited boasts the large, 1690 cc Twin Cam 103™ engine, anti-lock brakes, electronic cruise control, Smart Security System, unique two-tone paint schemes, premium Tour-Pak® luggage rack, premium, plush removable luggage liners and heated hand grips as standard features.
General information | |
| Model: | Harley-Davidson FLHTK Electra Glide Ultra Limited |
| Year: | 2011 |
| Category: | Touring |
| Rating: | 68.9 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 23699. Euro 27495. UK £ 21200. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1690.00 ccm (103.12 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Twin Cam 103. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder. |
| Torque: | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3500 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 98.4 x 111.1 mm (3.9 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
| Fuel control: | DOHC |
| Lubrication system: | Pressurized, dry-sump with oil cooler |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | 9-plate, wet |
| Driveline: | Primary Drive: Chain, 34/46 ratio. Final Drive: 32/68 ratio |
| Exhaust system: | 2-1-2 chrome exhaust with dual mufflers and taper end caps |
Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded. |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3mm telescopic, triple circuit damping |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Air-adjustable |
| Rear suspension travel: | 76 mm (3.0 inches) |
| Front tyre dimensions: | 130/80-B17 |
| Rear tyre dimensions: | 180/65-B16 |
| Front brakes: | Double disc. 4-piston fixed caliper. Optional ABS. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston fixed caliper. Optional ABS. |
| Rear brakes diameter: | 300 mm (11.8 inches) |
| Wheels: | Contrast Chrome, 28-spoke Cast Aluminum |
Physical measures and capacities | |
| Dry weight: | 389.2 kg (858.0 pounds) |
| Seat height: | 739 mm (29.1 inches) If adjustable, lowest setting. |
| Overall length: | 2,525 mm (99.4 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,635 mm (64.4 inches) |
| Fuel capacity: | 22.70 litres (6.00 gallons) |
| Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
| Starter: | Electric |
| Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-spe |
| Electrical: | Sealed, maintenance-free, 12V, 28-amp/hour, 370 cca battry. Charging: Three-phase, 50-amp system |
| Factory warranty: | 24 months. |
| Color options: | Vivid Black, Cherry Red Sunglo/Merlot Sunglo, Cool Blue Pearl/Vivid Black, Dark Candy Root Beer/Light Candy, Root Beer, Psychedelic Purple/Vivid Black, Apple Green/Vivid Black |


Tuesday, February 24, 2015
2010 Harley Davidson CVO Ultra Classic Electric Glide Dark Side Limited Edition – Motorbike Bicycle
For 2010, though, The Motor Company is taking a darker approach to its highest-end model, the CVO Ultra Classic Electra Glide. In total, the Crimson Mist Black / Dark Slate (with flame graphics, naturally) motorcycle comes with approximately 185 unique black parts, components and accessories, which join a black and chrome Screamin’ Eagle Twin Cam 110 engine (that’s 1803cc and 115 pound-feet of torque, H-D’s biggest and most powerful factory V-twin) and a six-speed Cruise Drive transmission to complete the nearly chromeless motif.
Harley’s whole bag of techno tricks are also featured on the CVO Ultra, including a 160-watt CD/AM/FM/WB/MP3 Advanced Audio System by Harman-Kardon, CB and intercom, passenger audio with controls, cruise control and standard XM Radio. The bike is exclusive, but remains a Black version of the standard CVO Ultra Classic Electra Glide.


Sunday, February 15, 2015
2012 Harley Davidson FLHTCUTG Tri Glide Ultra Classic – Motorbike Bicycle
The Harley-Davidson ® Trike platform takes the original equipment design, quality and service segment of the three-wheeled motorcycle. Loaded with features like a 4-speaker 80-watt Harmon / Kardon ® Advanced Audio System, cruise control electronics and electric reverse, the Tri Glide Ultra Classic is ready to redefine the “long term”. The Ultra Classic ® Tri GlideTM bike will be available in three colors: Vivid Black, Big Blue Pearl / Vivid Black or Red Sunglo Ember / Merlot Sunglo.


Read more »
| General information | |
|---|---|
| Model: | Harley-Davidson FLHTCUTG Tri Glide Ultra Classic |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
| Price as new (MSRP): | US$ 30499. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1687.97 ccm (103.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Twin Cam 103™. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters. |
| Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Lubrication system: | Pressurized, dry-sump with oil cooler |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
| Fuel consumption: | 6.19 litres/100 km (16.2 km/l or 38.00 mpg) |
| Greenhouse gases: | 143.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel, square-section backbone with twin downtubes |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3 mm telescopic, triple circuit damping |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Air-adjustable shocks. |
| Rear suspension travel: | 76 mm (3.0 inches) |
| Front tyre dimensions: | 130/80-NW17 |
| Rear tyre dimensions: | 205/65-P15 |
| Front brakes: | Double disc. 4-piston calipers |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston caliper. |
| Rear brakes diameter: | 228 mm (9.0 inches) |
| Wheels: | Black, 7-spoke Cast Aluminum |
| Physical measures and capacities | |
| Dry weight: | 386.5 kg (852.0 pounds) |
| Weight incl. oil, gas, etc: | 403.2 kg (889.0 pounds) |
| Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
| Overall length: | 2,504 mm (98.6 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,613 mm (63.5 inches) |
| Fuel capacity: | 22.71 litres (6.00 gallons) |
| Oil capacity: | 3.80 litres (0.25 quarts) |
| Other specifications | |
| Starter: | Electric |
| Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; cruise control indicator light; tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Electrical: | Sealed, maintenance-free battery, 12V, 28-amp/hour, 370 cca |
| Seat: | One-piece, two-up Ultra Classic® Electra Glide® comfort stitch seat |
| Factory warranty: | 2 years, unlimited mileage. |
| Color options: | Vivid Black, Ember Red Sunglo/Merlot Sunglo, Big Blue Pearl/Vivid Black |


Subscribe to:
Posts (Atom)