Showing posts with label electra. Show all posts
Showing posts with label electra. Show all posts
Wednesday, February 25, 2015
2011 Harley Davidson FLHTK Electra Glide Ultra Limited – Motorbike Bicycle
Redefining “fully-loaded,” the Electra Glide Ultra Limited boasts the large, 1690 cc Twin Cam 103™ engine, anti-lock brakes, electronic cruise control, Smart Security System, unique two-tone paint schemes, premium Tour-Pak® luggage rack, premium, plush removable luggage liners and heated hand grips as standard features.
General information | |
| Model: | Harley-Davidson FLHTK Electra Glide Ultra Limited |
| Year: | 2011 |
| Category: | Touring |
| Rating: | 68.9 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 23699. Euro 27495. UK £ 21200. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1690.00 ccm (103.12 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Twin Cam 103. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder. |
| Torque: | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3500 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 98.4 x 111.1 mm (3.9 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
| Fuel control: | DOHC |
| Lubrication system: | Pressurized, dry-sump with oil cooler |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | 9-plate, wet |
| Driveline: | Primary Drive: Chain, 34/46 ratio. Final Drive: 32/68 ratio |
| Exhaust system: | 2-1-2 chrome exhaust with dual mufflers and taper end caps |
Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded. |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3mm telescopic, triple circuit damping |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Air-adjustable |
| Rear suspension travel: | 76 mm (3.0 inches) |
| Front tyre dimensions: | 130/80-B17 |
| Rear tyre dimensions: | 180/65-B16 |
| Front brakes: | Double disc. 4-piston fixed caliper. Optional ABS. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston fixed caliper. Optional ABS. |
| Rear brakes diameter: | 300 mm (11.8 inches) |
| Wheels: | Contrast Chrome, 28-spoke Cast Aluminum |
Physical measures and capacities | |
| Dry weight: | 389.2 kg (858.0 pounds) |
| Seat height: | 739 mm (29.1 inches) If adjustable, lowest setting. |
| Overall length: | 2,525 mm (99.4 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,635 mm (64.4 inches) |
| Fuel capacity: | 22.70 litres (6.00 gallons) |
| Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
| Starter: | Electric |
| Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-spe |
| Electrical: | Sealed, maintenance-free, 12V, 28-amp/hour, 370 cca battry. Charging: Three-phase, 50-amp system |
| Factory warranty: | 24 months. |
| Color options: | Vivid Black, Cherry Red Sunglo/Merlot Sunglo, Cool Blue Pearl/Vivid Black, Dark Candy Root Beer/Light Candy, Root Beer, Psychedelic Purple/Vivid Black, Apple Green/Vivid Black |


Friday, February 13, 2015
2009 Harley Davidson FireRescue Electra Glide – Motorbike Bicycle
2009 Harley-Davidson Fire/Rescue Electra Glide – Specifications
U.S. UNITS
DIMENSIONS U.S. UNITS
Length 95.14 in.
Seat Height
Laden 1 27.3 in.
Unladen 30.7 in.
Ground Clearance 5.10 in.
Rake Steering Head/Trail 26° / 6.69 in.
Wheelbase 63.5 in.
Track Width N/A
Fuel Capacity 6.0 gal.
Oil Capacity 4.0 qt.
Weight
Dry Weight 791.0 lbs.
Running Order 828.0 lbs.
Luggage Capacity
Volume N/A
Weight N/A
Length 95.14 in.
Seat Height
Laden 1 27.3 in.
Unladen 30.7 in.
Ground Clearance 5.10 in.
Rake Steering Head/Trail 26° / 6.69 in.
Wheelbase 63.5 in.
Track Width N/A
Fuel Capacity 6.0 gal.
Oil Capacity 4.0 qt.
Weight
Dry Weight 791.0 lbs.
Running Order 828.0 lbs.
Luggage Capacity
Volume N/A
Weight N/A
POWERTRAIN
Engine 2 Air-cooled, Twin Cam 103™
Displacement 103.00 cu. in.
Bore x Stroke 3.88 in. x 4.38 in.
Engine Torque 3 102 ft lbs @ 2500 rpm
Fuel System 4 Electronic Sequential Port Fuel Injection (ESPFI)
Compression Ratio 9.6:1
Miles per Gallon 5
ESPFI 54 hwy / 35 city
Primary Drive Chain, 34/46 ratio
Gear Ratio (overall)
1st 9.593
2nd 6.65
3rd 4.938
4th 4
5th 3.407
6th 2.875
Engine 2 Air-cooled, Twin Cam 103™
Displacement 103.00 cu. in.
Bore x Stroke 3.88 in. x 4.38 in.
Engine Torque 3 102 ft lbs @ 2500 rpm
Fuel System 4 Electronic Sequential Port Fuel Injection (ESPFI)
Compression Ratio 9.6:1
Miles per Gallon 5
ESPFI 54 hwy / 35 city
Primary Drive Chain, 34/46 ratio
Gear Ratio (overall)
1st 9.593
2nd 6.65
3rd 4.938
4th 4
5th 3.407
6th 2.875
WHEELS/TIRES
Wheels 6
Front Black, Slotted Disc Cast Aluminum
Rear Black, Slotted Disc Cast Aluminum
Wheel Option N/A
Tire Size
Front D407F BW
Rear D407 BW
Wheels 6
Front Black, Slotted Disc Cast Aluminum
Rear Black, Slotted Disc Cast Aluminum
Wheel Option N/A
Tire Size
Front D407F BW
Rear D407 BW
ELECTRICAL
Instruments Tank-mounted electronic speedometer with odometer, tachometer.
Indicator Lamps 7 High beam, turn signals, hazard signals, neutral, low oil pressure, engine diagnostics, low fuel, police emergency light activation, 6-speed, ABS light (optional)
Reverse Function N/A
Instruments Tank-mounted electronic speedometer with odometer, tachometer.
Indicator Lamps 7 High beam, turn signals, hazard signals, neutral, low oil pressure, engine diagnostics, low fuel, police emergency light activation, 6-speed, ABS light (optional)
Reverse Function N/A
CHASSIS
Brakes 32 mm 4-piston fixed front and rear
Parking Brake N/A
Lean Angle (per SAEJ1168) 31° / 33°
Exhaust System Chrome, cross-over exhaust w/ dual mufflers and taper End Caps
Brakes 32 mm 4-piston fixed front and rear
Parking Brake N/A
Lean Angle (per SAEJ1168) 31° / 33°
Exhaust System Chrome, cross-over exhaust w/ dual mufflers and taper End Caps
COLOR OPTIONS
Fire Engine Red
Fire Engine Red
PRICING 8
MSRP
Black $ N/A
Color $ N/A
Two-Tone $ N/A
Custom Color $ N/A
Security $ N/A
Wheel Option $ N/A
ABS Option $ N/A
Reverse Option $ N/A
Cruise Control $ N/A
California Emissions $ N/A
Freight $ N/A
MSRP
Black $ N/A
Color $ N/A
Two-Tone $ N/A
Custom Color $ N/A
Security $ N/A
Wheel Option $ N/A
ABS Option $ N/A
Reverse Option $ N/A
Cruise Control $ N/A
California Emissions $ N/A
Freight $ N/A


Thursday, February 12, 2015
2011 Harley Davidson Police Electra Glide – Motorbike Bicycle
2011 Harley-Davidson Police Electra Glide
The second century of Harley-Davidson police motorcycles is underway – and thanks to innovative new technology, this year’s models are argubly our most capable, dependable police motorcycles ever


2008 Harley Davidson FireRescue FLHTP Electra Glide – Motorbike Bicycle
| GENERAL INFORMATION | |||
| Manufacturer | Harley-Davidson | |||
| Model Year | 2008 | |||
| Model | Fire / Rescue FLHTP Electra Glide® | |||
| MSRP | Request a Quote | |||
| DIMENSIONS | ||||
| Length | 93.7 in. (2,380 mm) | |||
| Height | 61 in. (1,549.4 mm) | |||
| Width | 39 in. (990.6 mm) | |||
| Weight | 764 lbs. (346.6 kg) | |||
| Ground Clearance | 5.1 in. (129.5 mm) | |||
| Wheelbase | 63.5 in. (1,612.9 mm) | |||
| Seat Height | Laden: 27.3 in. (693.4 mm) Unladen: 30.7 in. (779.8 mm) | |||
| ENGINE | ||||
| Engine | Air-cooled, Twin Cam 103™ | |||
| Displacement | 103 ci (1,690 cc) | |||
| Bore x Stroke | 3.88 x 4.38 in. (98.55 x 111.13 mm) | |||
| Torque | 102 ft. lbs. (138 Nm) @ 2,500 rpm | |||
| Compression Ratio | 9.6:1 | |||
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
| Fuel Capacity | 6 gal. (22.7 l) with 1 gal. (3.8 l) reserve | |||
| Clutch | 9-plate, wet | |||
| Exhaust | Chrome, cross-over duals | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed Cruise Drive™ | |||
| Final Drive | Belt, 32/66 ratio | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | 4-piston calipers, patented, uniform expansion rotors Front (dual): 11.81 x 0.2 in. (299.97 x 5.08 mm) Rear: 11.81 x 0.28 in. (299.97 x 5.84 mm) | |||
| Tires | Front: (D402F PT) MT90B16 72H Rear: (D402 PT) MT90B16 72H | |||
| OPERATIONAL | ||||
| Frame | Mild steel, square-section backbone with twin downtubes | |||
| Suspension | Front Fork: 41.3 mm telescopic; 4.6 in. (116.8 mm) travel Rear Shocks: Air-adjustable; 3 in. (76.2 mm) travel | |||
| OTHER | ||||
| Colors | Fire Engine Red | |||


Subscribe to:
Posts (Atom)