2010 Harley Davidson Dyna Fat Bob FXDF – Motorbike Bicycle
The 2010 Harley-Davidson Dyna Fat Bob combines impressive power with pleasing style that Milwaukee-built motorcycles have become famous for. The Dyna Fat Bob is powered by a rubber-mounted 1584cc Twin Cam 96 engine. It couples its power with a “Tommy Gun” 2-1-2 exhaust, twin chrome headlamps, and stainless steel drag style handlebars for a comfortable riding position.General information |
| Model: | Harley-Davidson FXDF Fat Bob |
| Year: | 2010 |
| Category: | Custom / cruiser |
| Rating: | 69.5 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 14999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
| Displacement: | 1584.00 ccm (96.66 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 126.00 Nm (12.8 kgf-m or 92.9 ft.lbs) @ 3500 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
| Clutch: | 9-plate, wet |
| Exhaust system: | Chrome, 2-1-2 exhaust pipes with |
Chassis, suspension, brakes and wheels |
| Frame type: | Mild steel, tubular frame; rectangular section backbone; |
| Rake (fork angle): | 29.0° |
| Trail: | 125 mm (4.9 inches) |
| Front suspension: | 49mm with polished aluminium fork triple clamp |
| Front suspensiontravel: | 127 mm (5.0 inches) |
| Rear suspension: | Fully Covered, Coil-over shock |
| Rear suspension travel: | 79 mm (3.1 inches) |
| Front tyre dimensions: | 130/90-B16 |
| Rear tyre dimensions: | 180/70-B16 |
| Front brakes: | Single disc |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 292 mm (11.5 inches) |
Physical measures and capacities |
| Dry weight: | 305.0 kg (672.4 pounds) |
| Seat height: | 690 mm (27.2 inches) If adjustable, lowest setting. |
| Overall length: | 2,330 mm (91.7 inches) |
| Ground clearance: | 125 mm (4.9 inches) |
| Wheelbase: | 1,620 mm (63.8 inches) |
| Fuel capacity: | 18.80 litres (4.97 gallons) |
| Oil capacity: | 2.60 litres (0.17 quarts) |
Other specifications |
| Starter: | Electric |
| Color options: | Vivid Black, Scarlet Red, Black Denim, Brilliant Silver Denim, Red Hot Sunglo |
| Comments: | Black powder-coated engine with polished treatment covers; Bobtail rear fender with chrome supports; Chrome, low-profile fuel tank console; Forward-mounted rider footpegs; Standard passenger footpegs; Stainless steel, internally-wired drag handlebars; “Teardrop” air cleaner assembly; One-piece, two-up Dyna® classic seat; Black mirrors; Dual headlight; Tank medallion; Chrome covered low rear shocks with hand-adjustable preload; Sport front fender with painted brace supports
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.