Thursday, February 12, 2015
2008 Harley Davidson FireRescue FLHTP Electra Glide – Motorbike Bicycle
| GENERAL INFORMATION | |||
| Manufacturer | Harley-Davidson | |||
| Model Year | 2008 | |||
| Model | Fire / Rescue FLHTP Electra Glide® | |||
| MSRP | Request a Quote | |||
| DIMENSIONS | ||||
| Length | 93.7 in. (2,380 mm) | |||
| Height | 61 in. (1,549.4 mm) | |||
| Width | 39 in. (990.6 mm) | |||
| Weight | 764 lbs. (346.6 kg) | |||
| Ground Clearance | 5.1 in. (129.5 mm) | |||
| Wheelbase | 63.5 in. (1,612.9 mm) | |||
| Seat Height | Laden: 27.3 in. (693.4 mm) Unladen: 30.7 in. (779.8 mm) | |||
| ENGINE | ||||
| Engine | Air-cooled, Twin Cam 103™ | |||
| Displacement | 103 ci (1,690 cc) | |||
| Bore x Stroke | 3.88 x 4.38 in. (98.55 x 111.13 mm) | |||
| Torque | 102 ft. lbs. (138 Nm) @ 2,500 rpm | |||
| Compression Ratio | 9.6:1 | |||
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
| Fuel Capacity | 6 gal. (22.7 l) with 1 gal. (3.8 l) reserve | |||
| Clutch | 9-plate, wet | |||
| Exhaust | Chrome, cross-over duals | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed Cruise Drive™ | |||
| Final Drive | Belt, 32/66 ratio | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | 4-piston calipers, patented, uniform expansion rotors Front (dual): 11.81 x 0.2 in. (299.97 x 5.08 mm) Rear: 11.81 x 0.28 in. (299.97 x 5.84 mm) | |||
| Tires | Front: (D402F PT) MT90B16 72H Rear: (D402 PT) MT90B16 72H | |||
| OPERATIONAL | ||||
| Frame | Mild steel, square-section backbone with twin downtubes | |||
| Suspension | Front Fork: 41.3 mm telescopic; 4.6 in. (116.8 mm) travel Rear Shocks: Air-adjustable; 3 in. (76.2 mm) travel | |||
| OTHER | ||||
| Colors | Fire Engine Red | |||


Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.