Showing posts with label 2008. Show all posts
Showing posts with label 2008. Show all posts
Friday, February 20, 2015
2008 Harley Davidson FXSTC Softail Custom – Motorbike Bicycle
General information
Engine and transmission
Transmission type,
final drive:
Chassis, suspension, brakes and wheels
Physical measures and capacities
Other specifications
Chrome button-tufted King /Queen seat with integrated aluminum air -foil, one-piece chrome backrest; Fat 200mm rear tire; profile ape hanger handlebar with bare knuckle risers; chrome bullet headlamp; black powder-coated engine with chrome covers.


Tuesday, February 17, 2015
2008 Harley Davidson FXDWG ANV 105th Anniversary Dyna Wide Glide – Motorbike Bicycle
Available only as a Limited Edition 105th Anniversary model in 2008, the FXDWG Dyna Wide Glide displays the classic chopper profile, with a Bobtail rear fender and wide, raked-out, 36-degree forks holding a 21-inch Chrome Laced wheel. A copper Bar and Shield tank cloisonné and 105th Anniversary badges adorn the air cleaner and timing cover inserts.
General information | |
| Model: | Harley-Davidson FXDWG Dyna Wide Glide |
| Year: | 2008 |
| Category: | Custom / cruiser |
| Rating: | 70.5 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 17620. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1573.25 ccm (96.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 124.75 Nm (12.7 kgf-m or 92.0 ft.lbs) @ 3000 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Fuel consumption: | 4.43 litres/100 km (22.6 km/l or 53.10 mpg) |
| Greenhouse gases: | 102.8 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, staggered shorty exhaust w/ dual mufflers |
Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 34.0° |
| Trail: | 130 mm (5.1 inches) |
| Front tyre dimensions: | 130/90-B16 |
| Rear tyre dimensions: | 160/70-B17 |
| Front brakes: | Single disc. 4-piston calipers |
| Rear brakes: | Single disc. 2-piston torque-free calipers |
Physical measures and capacities | |
| Dry weight: | 294.8 kg (650.0 pounds) |
| Weight incl. oil, gas, etc: | 307.5 kg (678.0 pounds) |
| Seat height: | 724 mm (28.5 inches) If adjustable, lowest setting. |
| Overall length: | 2,477 mm (97.5 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,735 mm (68.3 inches) |
| Fuel capacity: | 19.30 litres (5.10 gallons) |
Other specifications | |
| Starter: | Electric |
| Color options: | 105th Anniversary Copper Pearl/Vivid Black |
| Comments: | Wide, raked-out front fork(34°) with 49mm fork tubes; 1-¼´ ape-hanger handlebar internally wired (clean front-end look); bobtail fender; stepped, chopper seat; forward-mounted foot controls; 21-in. laced front wheel; large, tank-mounted speedometer; for 2008, presented in serialized, limited-edition 105th Anniversary styling |


Thursday, February 12, 2015
2008 Harley Davidson Peace Officer FLSTC Heritage Softail Classic – Motorbike Bicycle
General information | |
| Model: | Harley-Davidson FLSTC Heritage Softail Classic Peace Officer |
| Year: | 2008 |
| Category: | Custom / cruiser |
| Rating: | 64 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 18133. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1573.25 ccm (96.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 119.19 Nm (12.2 kgf-m or 87.9 ft.lbs) @ 2750 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Fuel consumption: | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
| Greenhouse gases: | 113.7 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, staggered shorty duals |
Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 32.0° |
| Trail: | 147 mm (5.8 inches) |
| Front tyre dimensions: | 100/90-H19 |
| Rear tyre dimensions: | 150/80-B16 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
Physical measures and capacities | |
| Dry weight: | 328.9 kg (725.0 pounds) |
| Weight incl. oil, gas, etc: | 340.2 kg (750.0 pounds) |
| Seat height: | 696 mm (27.4 inches) If adjustable, lowest setting. |
| Overall length: | 2,400 mm (94.5 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,638 mm (64.5 inches) |
| Fuel capacity: | 18.92 litres (5.00 gallons) |
Other specifications | |
| Starter: | Electric |
| Color options: | Dark Peace Office Blue, Vivid Black, two-tone Blue |


Subscribe to:
Posts (Atom)