Wednesday, February 25, 2015
2011 Harley Davidson FLHTK Electra Glide Ultra Limited – Motorbike Bicycle
Redefining “fully-loaded,” the Electra Glide Ultra Limited boasts the large, 1690 cc Twin Cam 103™ engine, anti-lock brakes, electronic cruise control, Smart Security System, unique two-tone paint schemes, premium Tour-Pak® luggage rack, premium, plush removable luggage liners and heated hand grips as standard features.
General information | |
Model: | Harley-Davidson FLHTK Electra Glide Ultra Limited |
Year: | 2011 |
Category: | Touring |
Rating: | 68.9 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 23699. Euro 27495. UK £ 21200. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 1690.00 ccm (103.12 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder. |
Torque: | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3500 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.1 mm (3.9 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Fuel control: | DOHC |
Lubrication system: | Pressurized, dry-sump with oil cooler |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Driveline: | Primary Drive: Chain, 34/46 ratio. Final Drive: 32/68 ratio |
Exhaust system: | 2-1-2 chrome exhaust with dual mufflers and taper end caps |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded. |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | 41.3mm telescopic, triple circuit damping |
Front suspensiontravel: | 117 mm (4.6 inches) |
Rear suspension: | Air-adjustable |
Rear suspension travel: | 76 mm (3.0 inches) |
Front tyre dimensions: | 130/80-B17 |
Rear tyre dimensions: | 180/65-B16 |
Front brakes: | Double disc. 4-piston fixed caliper. Optional ABS. |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 4-piston fixed caliper. Optional ABS. |
Rear brakes diameter: | 300 mm (11.8 inches) |
Wheels: | Contrast Chrome, 28-spoke Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 389.2 kg (858.0 pounds) |
Seat height: | 739 mm (29.1 inches) If adjustable, lowest setting. |
Overall length: | 2,525 mm (99.4 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,635 mm (64.4 inches) |
Fuel capacity: | 22.70 litres (6.00 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-spe |
Electrical: | Sealed, maintenance-free, 12V, 28-amp/hour, 370 cca battry. Charging: Three-phase, 50-amp system |
Factory warranty: | 24 months. |
Color options: | Vivid Black, Cherry Red Sunglo/Merlot Sunglo, Cool Blue Pearl/Vivid Black, Dark Candy Root Beer/Light Candy, Root Beer, Psychedelic Purple/Vivid Black, Apple Green/Vivid Black |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.