Showing posts with label 2012. Show all posts
Showing posts with label 2012. Show all posts
Monday, February 23, 2015
http motorbikebicycle com 2012 harley davidson fltrx road glide custom motorbike bicycle
The Road Glide® model had long been known as the “tourer’s touring bike.” The
Road Glide® Custom takes that unique, wind-splitting design and gives it a slammed, custom appearance. It’s undeniable that the frame-mounted fairing design gives the Road Glide Custom outstanding handling properties. The Road Glide ® Custom is a tougher version, low nose of the classic Harley-Davidson shark, with a front wheel of 18 inches wide, 2-in-1, and a soft backlight. Road Glide ® model was long known as “Tourer is a motorcycle touring.” Road Glide ® Custom takes the unique, the wind division of design and give it a slammed, custom look. With a lowered suspension, larger 18-inch front wheels, Shorty, smoked wind deflector, colormatched bag latches and custom rear fascia and taillights, the Road Glide ® Custom brings sincere attitude and style of handling fame.
| General information | |
|---|---|
| Model: | Harley-Davidson FLTRX Road Glide Custom |
| Year: | 2012 |
| Category: | Touring |
| Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
| Price as new (MSRP): | US$ 19499. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1687.97 ccm (103.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler |
| Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Lubrication system: | Pressurized, dry-sump with oil cooler |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
| Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse gases: | 129.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3 mm telescopic, triple circuit damping |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm. |
| Rear suspension travel: | 51 mm (2.0 inches) |
| Front tyre dimensions: | 130/70-BW18 |
| Rear tyre dimensions: | 180/65-BW16 |
| Front brakes: | Double disc. 4-piston calipers. Optional ABS. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston caliper. Optional ABS. |
| Rear brakes diameter: | 300 mm (11.8 inches) |
| Wheels: | Black, Split 5-Spoke Cast Aluminum w/ Orange Pinstripe |
| Physical measures and capacities | |
| Dry weight: | 350.2 kg (772.0 pounds) |
| Weight incl. oil, gas, etc: | 370.6 kg (817.0 pounds) |
| Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
| Overall length: | 2,413 mm (95.0 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,613 mm (63.5 inches) |
| Fuel capacity: | 22.71 litres (6.00 gallons) |
| Oil capacity: | 3.80 litres (0.25 quarts) |
| Other specifications | |
| Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Electrical: | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
| Seat: | One-piece, two-up Street Glide®-style seat with perforated insert |
| Factory warranty: | 24 months, unlimited mileage. |
| Color options: | Vivid Black, Big Blue Pearl, Chrome Yellow, Black Denim |


Sunday, February 15, 2015
2012 Harley Davidson FLHTCUTG Tri Glide Ultra Classic – Motorbike Bicycle
The Harley-Davidson ® Trike platform takes the original equipment design, quality and service segment of the three-wheeled motorcycle. Loaded with features like a 4-speaker 80-watt Harmon / Kardon ® Advanced Audio System, cruise control electronics and electric reverse, the Tri Glide Ultra Classic is ready to redefine the “long term”. The Ultra Classic ® Tri GlideTM bike will be available in three colors: Vivid Black, Big Blue Pearl / Vivid Black or Red Sunglo Ember / Merlot Sunglo.


Read more »
| General information | |
|---|---|
| Model: | Harley-Davidson FLHTCUTG Tri Glide Ultra Classic |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
| Price as new (MSRP): | US$ 30499. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1687.97 ccm (103.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Twin Cam 103™. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters. |
| Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Lubrication system: | Pressurized, dry-sump with oil cooler |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
| Fuel consumption: | 6.19 litres/100 km (16.2 km/l or 38.00 mpg) |
| Greenhouse gases: | 143.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel, square-section backbone with twin downtubes |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3 mm telescopic, triple circuit damping |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Air-adjustable shocks. |
| Rear suspension travel: | 76 mm (3.0 inches) |
| Front tyre dimensions: | 130/80-NW17 |
| Rear tyre dimensions: | 205/65-P15 |
| Front brakes: | Double disc. 4-piston calipers |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston caliper. |
| Rear brakes diameter: | 228 mm (9.0 inches) |
| Wheels: | Black, 7-spoke Cast Aluminum |
| Physical measures and capacities | |
| Dry weight: | 386.5 kg (852.0 pounds) |
| Weight incl. oil, gas, etc: | 403.2 kg (889.0 pounds) |
| Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
| Overall length: | 2,504 mm (98.6 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,613 mm (63.5 inches) |
| Fuel capacity: | 22.71 litres (6.00 gallons) |
| Oil capacity: | 3.80 litres (0.25 quarts) |
| Other specifications | |
| Starter: | Electric |
| Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; cruise control indicator light; tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Electrical: | Sealed, maintenance-free battery, 12V, 28-amp/hour, 370 cca |
| Seat: | One-piece, two-up Ultra Classic® Electra Glide® comfort stitch seat |
| Factory warranty: | 2 years, unlimited mileage. |
| Color options: | Vivid Black, Ember Red Sunglo/Merlot Sunglo, Big Blue Pearl/Vivid Black |


Subscribe to:
Posts (Atom)